Pocatello High School
Class Of 1982
|
PROFILE UPDATES
• | Matt Clawson 9/28 |
• | Carol Armstrong (Hancock) 9/18 |
• | Lloyd Frazier 7/30 |
• | Karen Broberg (Campbell) 7/1 |
• | Mike Luras (Luras) 6/16 |
• | Bill Thornley 6/15 |
• | Coinda Moran 6/14 |
• | Sandra Yowell 6/13 |
• | Blair Martin 5/16 |
• | Evelyn Sartin 4/21 |
• | Brady Giles 11/10 |
• | Joseph F. Warren 10/24 |
• | Joe Morand (Morand) 8/9 |
• | Karen Hull (McFarland) 1/19 |
• | Doug Kress 3/7 |
• | James Greve 12/11 |
• | Whitney Fox 9/7 |
• | Rebecca (Becky) Redd (Mitton) 2/27 |
• | Eric Piper 5/2 |
• | Sarah Lallatin 2/2 |
• | John Wall 1/23 |
• | Pat Luras 11/9 |
• | Sylvia Hernandez 8/2 |
• | Randy Bakes 8/2 |
• | Chris Dille 8/2 |
• | MIke Slaughter 8/1 |
• | Michelle Raidy (Barry) 7/31 |
• | Amy Reese (Brewer) 7/30 |
• | Linda Leavitt (Fillis) 7/29 |
• | Warren Pierpont 7/29 |
• | Brent Larsen 3/31 |
• | Mary Cordoba (Silva) 6/25 |
• | Richard Misner 11/26 |
• | David Longhurst 10/1 |
• | Chrys Pugh (Dayley) 7/24 |
• | Greg Sorensen (Sorensen) 12/10 |
• | Rick Brown 12/1 |
• | Joseph (Joe) Flores 11/18 |
• | Rob Lehman 8/20 |
• | Jean Swassing 8/16 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
4 live in Arizona
6 live in California
1 lives in Georgia
91 live in Idaho
2 live in Illinois
1 lives in Indiana
1 lives in Minnesota
4 live in Montana
1 lives in Nevada
2 live in New Mexico
1 lives in North Carolina
1 lives in Ohio
4 live in Oregon
1 lives in Pennsylvania
1 lives in South Carolina
1 lives in South Dakota
3 live in Texas
12 live in Utah
3 live in Virginia
13 live in Washington
2 live in Wyoming
1 lives in British Columbia
1 lives in Ontario
1 lives in Colombia
191 location unknown
Powered by Class Creator